PU Ducting Hose
PU Ducting Hose
  • PU Ducting Hose
  • PU Ducting Hose
  • PU Ducting Hose
  • PU Ducting Hose

PU Ducting Hose

  • Materials: Abrasion and flame resistant polyurethane
  • Reinforcement: Copper coated spring steel wire
  • Temperature: -40℃ to +90℃ (short time to 125℃)
  • Application: Woodworking/furniture industries, abrasion resistance, agriculture, chemical fumes, room clean, cold air supply, dust collection, fume exhaust, landfill venting, lawn & leaf collection
 

PU Ducting Hose is a flexible and lightweight hose made for air, dust and light material movement, fume control, and dust collection.

Its polyurethane wall and spring steel wire helix reinforcement offer the PU Ducting hose excellent compressible, abrasion and chemical resistance. Thin wall makes the hose have excellent compression rate to 4:1

Polyurethane has excellent sliding and impact abrasion, fuels, oils, grease and solvents resistance.

You can clearly see if there is clog in the hose. The working pressure of PU Ducting Hoses is from -40℃ to +125℃.

PU Ducting Hose Characteristics

Great abrasion resistant

Great compressibility

High tensile, burst strength and tearing resistant

Conduct static by grounding the steel wire

Super chemical resistant

Extremely flexible and compressible

Efficient flow characteristics

Different wall thicknesses are available

PU Ducting Hose Specification

Item Code ID Thickness BR WP Vacuum Pressure L
mm light medium mm light medium light medium m
PUDH025 25 0.4 0.6 38 0.75 1.6 0.45 0.45 10
PUDH032 32 0.4 0.6 47 0.7 1.6 0.4 0.4 10
PUDH038 38 0.4 0.6 54 0.7 1.6 0.35 0.4 10
PUDH040 40 0.4 0.6 56 0.65 1.5 0.35 0.35 10
PUDH051 51 0.4 0.6 69 0.5 1.4 0.3 0.3 10
PUDH060 60 0.4 0.6 81 0.5 1.2 0.25 0.25 10
PUDH063 63 0.4 0.6 85 0.5 1.2 0.25 0.25 10
PUDH070 70 0.4 0.6 94 0.45 1.1 0.22 0.23 10
PUDH076 76 0.4 0.6 102 0.4 1 0.2 0.23 10
PUDH080 80 0.4 0.6 107 0.4 0.9 0.15 0.2 10
PUDH082 82 0.4 0.6 107 0.4 0.9 0.15 0.2 10
PUDH090 90 0.4 0.6 119 0.35 0.8 0.14 0.18 10
PUDH102 102 0.4 0.6 166 0.3 0.75 0.14 0.15 10
PUDH115 115 0.4 0.6 186 0.28 0.65 0.13 0.15 10
PUDH120 120 0.4 0.6 193 0.25 0.55 0.12 0.15 10
PUDH127 127 0.4 0.6 204 0.25 0.5 0.1 0.13 10
PUDH140 140 0.4 0.6 223 0.2 0.4 0.09 0.13 10
PUDH152 152 0.4 0.6 241 0.15 0.3 0.08 0.12 10
PUDH159 159 0.4 0.6 252 0.15 0.25 0.08 0.12 10
PUDH178 178 0.4 0.6 280 0.12 0.23 0.06 0.1 10
PUDH203 203 0.4 0.6 318 0.1 0.22 0.06 0.09 10
PUDH254 254 0.4 0.6 394 0.06 0.2 0.04 0.08 10
PUDH305 305 0.4 0.6 471 0.04 0.15 0.03 0.06 10

Recommended Products