PVC Steel Wire Helix Duct Hose
PVC Steel Wire Helix Duct Hose
  • PVC Steel Wire Helix Duct Hose
  • PVC Steel Wire Helix Duct Hose
  • PVC Steel Wire Helix Duct Hose
  • PVC Steel Wire Helix Duct Hose

PVC Steel Wire Helix Duct Hose

  • Tube: Soft PVC
  • Reinforcement: Coated steel wire spring helix
  • Temperature: -20℃ to +70℃ ( -4℉ to +158℉ )
  • Application: Especially ideal for ventilation, industrial vacuum cleaner and granulate conveying system.
    As suction and transport hose is suitable for gaseous media such as vapors, smoke, liquid and small granules such as dust and powder.
 

PVC Steel Wire Helix Duct Hose is a clear PVC wall hose reinforced with coated spring steel wire helix for industrial air movement and fume control.

This hose is flexible with good chemical and moisture resistance. In addition, the steel wire spring helix offers extra protection.

PVC Steel Wire Helix Duct Hose Characteristics

Conduct static by grounding the steel wire

Highly flexible and light in weight

Extremely compressible

Smooth interior

Highly transparent wall

Small bending radius

Conform to RoHS

PVC Steel Wire Helix Duct Hose Specification

Item Code ID Thickness BR WP Vacuum Pressure L
mm light medium mm light medium light medium m
PSDH025 25 0.4 0.6 38 0.5 1.5 0.25 0.45 10
PSDH032 32 0.4 0.6 46 0.45 1.5 0.19 0.43 10
PSDH038 38 0.4 0.6 53 0.4 1.4 0.17 0.4 10
PSDH040 40 0.4 0.6 55 0.4 1.4 0.17 0.4 10
PSDH051 51 0.4 0.6 67 0.35 1.3 0.15 0.3 10
PSDH060 60 0.4 0.6 78 0.35 1.2 0.14 0.3 10
PSDH063 63 0.4 0.6 84 0.3 1.2 0.13 0.3 10
PSDH076 76 0.4 0.6 89 0.3 0.9 0.1 0.25 10
PSDH080 80 0.4 0.6 105 0.25 0.9 0.1 0.25 10
PSDH090 90 0.4 0.6 118 0.23 0.8 0.09 0.2 10
PSDH102 102 0.4 0.6 165 0.2 0.7 0.08 0.2 10
PSDH127 127 0.4 0.6 202 0.15 0.5 0.06 0.13 10
PSDH140 140 0.4 0.6 222 0.1 0.4 0.06 0.13 10
PSDH152 152 0.4 0.6 240 0.08 0.3 0.05 0.1 10
PSDH159 159 0.4 0.6 250 0.07 0.28 0.05 0.09 10
PSDH178 178 0.4 0.6 279 0.06 0.26 0.04 0.08 10
PSDH203 203 0.4 0.6 316 0.05 0.23 0.03 0.08 10
PSDH254 254 0.4 0.6 394 0.04 0.2 0.03 0.07 10
PSDH305 305 0.4 0.6 472 0.03 0.16 0.02 0.06 10
PSDH406 406 0.4 0.6 627 0.025 0.08 0.01 0.02 10

Recommended Products