SAE100R5
SAE100R5
  • SAE100R5
  • SAE100R5
  • SAE100R5
  • SAE100R5

SAE100R5

  • Inner Tube: Oil resistant nitrile rubber
  • Reinforcement: Single layer of steel wire braid
  • Cover: Single layer of fibre braid
  • Surface: One layer of wire braid
  • Temperature: -40℃ to +100℃ ( -40℉ to +212℉ )
  • Application: Petroleum based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils and more.
 

SAE100R5 steel wire reinforced hydraulic hose is suitable for impacted medium pressure hydraulic petroleum-base oils, lubricants, overheating lubricants and used as water & air piping such as air brake, power steering, fuel filter, turbocharger and oil cylinder of heavy commercial vehicles.

It is composed of three parts: tube, reinforcement and cover.

The tube is made from black synthetic rubber, which is resistant to oils and heat.

The reinforcement is made from one layer of high tensile braided steel wire, making the hose have solid structure.

The cover is made from braided fiber, making the hose resistant to weather and ozone.

Hydraulic Rubber Hose SAE100R5 Standard

Item Code Metric Size Inch Size SAE Dash Size ID OD WP BP Radius WT
mm mm
mm inch dash Min Max Min Max Mpa Psi Mpa mm Kg/m
R5-05 5.0 3/16" 03 4.8 5.5 12.7 13.7 21.0 3050 84.0 75.0 0.22
R5-06 6.4 1/4" 04 6.4 7.2 14.3 15.3 21.0 3050 84.0 85.0 0.26
R5-08 8.0 5/16" 05 7.9 8.7 16.7 17.6 15.7 2080 62.8 100.0 0.32
R5-11 11.0 13/32" 06 10.3 11.1 18.9 20.0 14.0 2030 56.0 115.0 0.37
R5-12 12.5 1/2" 08 12.7 13.7 22.8 24.0 12.2 1770 48.8 140.0 0.55
R5-16 16.0 5/8" 10 15.9 17.0 26.8 28.0 10.5 1520 42.0 165.0 0.63
R5-22 22.0 7/8" 14 22.2 23.3 30.6 32.2 5.6 810 22.4 185.0 0.70
R5-29 29.0 1.1/8" 18 28.6 29.8 37.3 38.9 4.3 620 17.2 270.0 0.83
R5-35 35.0 1.3/8" 22 34.9 36.1 43.7 45.2 3.5 510 14.0 265.0 0.98
R5-46 36.0 1.13/16" 29 46.0 47.2 55.2 57.6 2.4 350 9.6 335 1.37
R5-60 60.0 2.3/8" 38 60.3 61.9 71.8 74.2 2.4 350 9.6 610 1.89
R5-76 76.0 3" 48 76.2 77.8 89.3 91.7 1.4 200 5.6 840 2.71

Recommended Products