PE Drip Hose
PE Drip Hose
  • PE Drip Hose
  • PE Drip Hose
  • PE Drip Hose
  • PE Drip Hose

PE Drip Hose

  • Tube: PE
  • Temperature: 0℃ to +51.7℃ ( 32°F to 125°F )
  • Application: PE drip irrigation tape is widely used in various drip irrigation projects, such as economic crops, vegetables, flowers, tea gardens, fruit trees, economic trees and field economic crops in greenhouse.
 

PE Drip Hose is a flat, thin-wall hose containing spaced drip emitters, which will expand when filled with water. It's ideal for drip irrigation of vegetable gardens and row crops including tomatoe, strawberry, melon, pepper, eggplant and more others. Drip tape can be installed above or below ground or under mulch.

The most efficient use of drip soaker tape is with low flow drip emitters. The close space help to achieve the desired wetting pattern. A number of configurations and fittings are available for exclusive use with the drip soaker tape.

The PE drip irrigation tape with flat dripper is a new design. With excellent processing technology and high-quality raw materials, the performance of PE drip irrigation tape with flat dripper up to a higher standard. We are perfect for every detail of the PE drip irrigation tape with flat dripper and guarantee the quality, so as to bring you the perfect product experience.

PE Drip Hose Characteristics

Wide range of spray patterns can be applied to wide range of vegetables and crops

Roll packing design, easy to installn and remove

Water saving and labor cost saving

Low maintenance cost

PE Drip Hose Specification

Item Code ID Thickness Dripper Spacing Roll Length Weight
mm mm cm m kg
PE161520 16 0.15 20 500 5.47
16 0.15 20 1000 9.93
16 0.15 20 2000 18.87
PE161530 16 0.15 30 500 5.17
16 0.15 30 1000 9.33
16 0.15 30 2000 17.67
PE161550 16 0.15 50 500 4.93
16 0.15 50 1000 8.85
16 0.15 50 2000 16.71
PE161610 16 0.16 10 500 6.60
16 0.16 10 1000 12.21
16 0.16 10 2000 23.42
PE161620 16 0.16 20 500 5.70
16 0.16 20 1000 10.41
16 0.16 20 2000 19.82
PE161630 16 0.16 30 500 5.40
16 0.16 30 1000 9.81
16 0.16 30 2000 18.62
PE161650 16 0.16 50 500 5.16
16 0.16 50 1000 9.33
16 0.16 50 2000 17.66
PE161810 16 0.18 10 500 7.08
16 0.18 10 1000 13.16
16 0.18 10 2000 25.32
PE161820 16 0.18 20 500 6.18
16 0.18 20 1000 11.36
16 0.18 20 2000 21.32
PE161830 16 0.18 30 500 5.88
16 0.18 30 1000 10.76
16 0.18 30 2000 20.52
PE161850 16 0.18 50 500 5.64
16 0.18 50 1000 10.28
16 0.18 50 2000 19.56
PE162010 16 0.2 10 500 7.56
16 0.2 10 1000 13.11
16 0.2 10 2000 27.22
PE162020 16 0.2 20 500 6.66
16 0.2 20 1000 12.31
16 0.2 20 2000 23.62
PE162030 16 0.2 30 500 6.36
16 0.2 30 1000 11.71
16 0.2 30 2000 22.42
PE162050 16 0.2 50 500 6.12
16 0.2 50 1000 11.23
16 0.2 50 2000 21.46
PE162510 16 0.25 10 500 8.74
16 0.25 10 1000 16.49
16 0.25 10 2000 31.98
PE162520 16 0.25 20 500 7.84
16 0.25 20 1000 14.69
16 0.25 20 2000 23.38
PE162530 16 0.25 30 500 7.54
16 0.25 30 1000 14.09
16 0.25 30 2000 27.18
PE162550 16 0.25 50 500 7.30
16 0.25 50 1000 13.61
16 0.25 50 2000 26.22
PE163010 16 0.3 10 500 9.93
16 0.3 10 1000 18.87
PE163020 16 0.3 20 500 9.03
16 0.3 20 1000 17.07
PE163030 16 0.3 30 500 8.73
16 0.3 30 1000 16.47
PE163050 16 0.3 50 500 8.49
16 0.3 50 1000 15.99
PE164010 16 0.4 10 500 12.31
16 0.4 10 1000 23.62
PE164020 16 0.4 20 500 11.41
16 0.4 20 1000 21.82
PE164030 16 0.4 30 500 11.11
16 0.4 30 1000 21.22
PE164050 16 0.4 50 500 10.87
16 0.4 50 1000 20.74
PE166020 16 0.6 20 500 16.17
PE166030 16 0.6 30 500 15.87
PE166050 16 0.6 50 500 15.63

Recommended Products