PVC Fibre Reinforced Hose
PVC Fibre Reinforced Hose
  • PVC Fibre Reinforced Hose
  • PVC Fibre Reinforced Hose
  • PVC Fibre Reinforced Hose
  • PVC Fibre Reinforced Hose

PVC Fibre Reinforced Hose

  • Tube: PVC
  • Reinforcement: High tensile polyester fibre
  • Temperature: -10℃ to +65℃ ( 14˚F to 150˚F)
  • Application: Used for conveying water, oil, gas under normal working condition in the factory, farm, ship, building and family. The hose used for foodstuffs is made from special food grade material, It can also be used for conveying milk, beverage, distilled liquor, beer, jam and other foods.
 

PVC Fibre Reinforced Hose is also called PVC fiber hose, clear braided hose, PVC braided hose, fiber hose, PVC fiber reinforced hose, etc. Made from high toughness PVC with strengthen polyester thread. It's light in weight, flexible, elastic, portable with excellent adaptability. It is resistant to acid, alkali and UV and has long service life, which is ideal hose for transfer in any industrial application.

Besides, it has been used in the fracking industry. It is extremely popular for moving water in and out of retention ponds. The hose can withstand high transfer pressures.

PVC Fibre Reinforced Hose Characteristics

Flexible, transparent, durable, nontoxic, odourless

Antierosion and abrasion

Colorful symbol lines on the surface

PVC Fibre Reinforced Hose Specification

Item Code ID OD WP BP L Weight Volume
inch mm mm bar pai bar pai m/roll kg/m m³/roll
PFH-06 1/4 6 10 10 145 30 435 100 6.60 0.015
PFH-08 5/16 8 12 10 145 30 435 100 8.30 0.019
PFH-09 3/8 9 13 9 131 27 392 100 9.10 0.025
PFH-10 13/32 10 14 8 116 24 348 100 9.90 0.029
PFH-12 1/2 12 16 7 102 21 305 100 11.60 0.038
PFH-13 1/2 13 17 6 87 18 261 100 16.10 0.045
PFH-14 35/64 14 19 7 102 21 305 100 17.10 0.052
PFH-15 5/8 15 19 6 87 18 261 50 7.05 0.030
PFH-16 5/8 16 20 5 73 15 218 50 7.45 0.030
PFH-18 45/64 18 24 6 87 18 261 50 13.05 0.035
PFH-19 3/4 19 23 4 58 12 174 50 8.70 0.043
PFH-20 25/32 20 25 6 87 18 261 50 11.65 0.046
PFH-22 7/8 22 27 5 73 15 218 50 12.70 0.056
PFH-25 1 25 30 4 58 12 174 50 14.25 0.068
PFH-32 1.1/4 32 39 4 58 12 174 40 20.60 0.119
PFH-38 1.1/2 38 45 4 58 12 174 40 24.08 0.151
PFH-45 1.3/4 45 55 4 58 12 174 40 41.44 0.217
PFH-50 2 50 58 3 44 9 131 50 35.80 0.198
PFH-64 1.1/2 64 78 4 58 12 174 40 82.40 0.304
PFH-75 3 75 90 4 58 12 174 40 102.60 0.350

Recommended Products