PVC Layflat Hose
PVC Layflat Hose
  • PVC Layflat Hose
  • PVC Layflat Hose
  • PVC Layflat Hose
  • PVC Layflat Hose

PVC Layflat Hose

  • Tube & Cover: PVC
  • Reinforcement: High tensile polyester braid
  • Temperature: -10℃ to +60°C ( 14℉ to +140°)
  • Application: PVC layflat hose is designed for light and heavy duty applications, It's mostly used in agricultural equipment that require continuous water flow through irrigation systems. Other appliactions include water pump, pool & spa, construction, mines and marine.
 

PVC Layflat Hose is commonly referred to as lay flat hose, water discharge hose, delivery hose, pump hose and flat hose, which is perfect for use with water, light chemicals and other fluids in industry, agriculture, irrigation, mining and construction.

Reinforced with a continuous high tensile strength polyester fiber circularly woven, it is one of the most durable lay flat hoses in the industry and is designed as a standard duty hose in resident, industry and construction.

It can be coupled with aluminum, malleable or Gator Lock shank connectors or quick connects through a variety of methods, including standard hose clamps or crimp on connectors.

It works well for agriculture, construction, marine, mining, pool, spa, irrigation, flood control and rental purposes.

PVC Layflat Hose Characteristics

Light in weight, good flexibility

Corrosion and aging resistant

Nontoxic and odourless

Burst pressure is 3 times than working pressure

Easy to handle and storage

Assemblies andr customized length areavailable

PVC Layflat Hose Specification: Light Duty

Item Code ID WP BP Length Weight Volume
inch mm bar psi bar psi m/roll kg/roll m³/roll
PLHL20 3/4 20 2-3 30-45 6-9 90-135 100 0.14 0.014
PLHL25 1 25 2-3 30-45 6-9 90-135 100 0.15 0.019
PLHL32 1.1/4 32 2-3 30-45 6-9 90-135 100 0.17 0.023
PLHL38 1.1/2 38 2-3 30-45 6-9 90-135 100 0.21 0.026
PLHL51 2 51 2-3 30-45 6-9 90-135 100 0.23 0.039
PLHL64 2.1/2 64 2-3 30-45 6-9 90-135 100 0.32 0.047
PLHL76 3 76 2-3 30-45 6-9 90-135 100 0.36 0.060
PLHL102 4 102 2-3 30-45 6-9 90-135 100 0.55 0.083
PLHL125 5 127 2-3 30-45 6-9 90-135 100 0.75 0.109
PLHL153 6 153 2-3 30-45 6-9 90-135 100 0.90 0.141
PLHL203 8 203 2-3 30-45 6-9 90-135 100 1.80 0.193

PVC Layflat Hose Specification: Standard Duty

Item Code ID WP BP Length Weight Volume
inch mm bar psi bar psi m/roll kg/roll m³/roll
PLHS20 3/4 20 4 58 15 218 100 0.14 0.014
PLHS25 1 25 4 58 15 218 100 0.15 0.019
PLHS32 1.1/4 32 4 58 15 218 100 0.17 0.023
PLHS38 1.1/2 38 4 58 15 218 100 0.21 0.026
PLHS40 1.1/2 40 4 58 15 218 100 0.22 0.026
PLHS51 2 51 4 58 12 174 100 0.23 0.039
PLHS64 2.1/2 64 4 58 12 174 100 0.32 0.047
PLHS76 3 76 4 58 12 174 100 0.36 0.060
PLHS102 4 102 4 58 12 174 100 0.55 0.083
PLHS125 5 127 4 58 12 174 100 0.75 0.109
PLHS153 6 153 4 58 12 174 100 0.90 0.141
PLHS203 8 203 4 58 12 174 100 1.80 0.193
PLHS254 10 254 4 58 12 174 50 2.60 0.178
PLHS305 12 305 4 58 12 174 50 3.10 0.245

PVC Layflat Hose Specification: Medium Duty

Item Code ID WP BP Length Weight Volume
inch mm bar psi bar psi m/roll kg/roll m³/roll
PLHM19 3/4 20 6 87 21 305 100 0.14 0.014
PLHM25 1 25 6 87 21 305 100 0.15 0.019
PLHM32 1.1/4 32 6 87 21 305 100 0.17 0.023
PLHM38 1.1/2 38 6 87 21 305 100 0.21 0.026
PLHM40 1.1/2 40 6 87 21 305 100 0.22 0.026
PLHM51 2 51 6 87 21 305 100 0.23 0.039
PLHM64 2.1/2 64 6 87 21 305 100 0.32 0.047
PLHM76 3 76 6 87 21 305 100 0.36 0.060
PLHM102 4 102 6 87 21 305 100 0.55 0.083
PLHM125 5 127 6 87 21 305 100 0.75 0.109
PLHM153 6 153 6 87 21 305 100 0.90 0.141
PLHM203 8 203 6 87 21 305 100 1.80 0.193

PVC Layflat Hose Specification: Heavy Duty

Item Code ID WP BP Length Weight Volume
inch mm bar psi bar psi m/roll kg/roll m³/roll
PLHH20 3/4 20 10 145 30 435 50 0.15 0.007
PLHH25-1 1 25 8 116 24 348 50 0.15 0.010
PLHH25-2 1 25 10 145 30 435 50 0.20 0.010
PLHH32-1 1.1/4 32 8 116 24 348 50 0.19 0.012
PLHH32-2 1.1/4 32 10 145 30 435 50 0.21 0.012
PLHH38-1 1.1/2 38 8 116 24 348 50 0.24 0.013
PLHH38-2 1.1/2 38 10 145 30 435 50 0.29 0.013
PLHH40-1 1.1/2 40 8 116 24 348 50 0.25 0.013
PLHH40-2 1.1/2 40 10 145 30 435 50 0.30 0.013
PLHH45-1 1.3/4 45 8 116 24 348 50 0.32 0.018
PLHH45-2 1.3/4 45 10 145 30 435 50 0.35 0.018
PLHH51-1 2 51 8 116 24 348 50 0.35 0.020
PLHH51-2 2 51 10 145 30 435 50 0.42 0.020
PLHH64-1 2.1/2 64 8 116 24 348 50 0.55 0.024
PLHH64-2 2.1/2 64 10 145 30 435 50 0.70 0.024
PLHH76-1 3 76 8 116 24 348 50 0.66 0.030
PLHH76-2 3 76 10 145 30 435 50 0.85 0.030
PLHH102-1 4 102 8 116 24 348 50 1.00 0.042
PLHH102-2 4 102 10 145 30 435 50 1.20 0.042
PLHH153 6 153 8 116 24 348 50 2.20 0.010
PLHH203 8 203 8 116 24 348 50 2.80 0.010

Recommended Products