PVC Steel Wire Hose
PVC Steel Wire Hose
  • PVC Steel Wire Hose
  • PVC Steel Wire Hose
  • PVC Steel Wire Hose
  • PVC Steel Wire Hose

PVC Steel Wire Hose

  • Tube & Cover: Transparent PVC
  • Reinforcement: Steel Wire Spiral
  • Temperature: -10℃ to +65℃( 14℉ to +150℉ )
  • Application: PVC steel wire hose is widely used for suction and discharge of water, oil and powdery articles in the industries, agriculture, engineering, foodstuffs and sanitation lines. The hose used for foodstuffs is made from special food grade pvc. ​It is nontoxic, light in weight, odourless and transparent.
 

PVC Steel Wire Hose is made from 100% pure PVC compound with galvanized steel wire reinforcement to make it negative pressure resistant. This is a new type of reinforced PVC hose, an ideal substitute for other rubber.

PVC Steel Wire Hose is chemical, ozone, atmospheric and flame resistant as well as self extinguishing. The hose can be used for vacuum lines and food & beverage dispensing.

The food grade PVC steel wire spring hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods.

We can also insert the cooper wire into hose. This hose can avoid the block of the flowing in the hose due to static and protect users from getting electric shock or electric current impingement.

Its one piece construction is the result of a unique process that embeds the spring wire reinforcement into the wall of the hose, resulting in a homogenous mass. There are no separate layers or laminated plies. So chemicals and gases cannot attack the metal spring wire and the hose retains its strong anti-collapsible features in both high pressure and low vacuum applications. This hoseis transparent so that the user can see what is going on inside it.

PVC Steel Wire Hose Characteristics

Lightweight, flexible with small bending radius

Durable, against the external impact, chemical and climate

Transparent, easy to check the contents

Anti-UV and aging, long working life

PVC Steel Wire Hose Specification

Item Code ID OD Vacuum WP BP L Weight
inch mm mm bar pai bar pai bar pai m/roll kg/roll
PSWH-06 1/4 6 11 -1 -15 11 160 33 479 100 10.0 0.028
PSWH-08 5/16 8 14 -1 -15 11 160 33 479 100 15.50 0.039
PSWH-10 3/8 9 14 -1 -15 10 145 30 435 100 13.50 0.027
10 15 -1 -15 10 145 30 435 100 14.70 0.041
9 15 -1 -15 11 160 33 479 100 17.00 0.029
10 16 -1 -15 11 160 33 479 100 18.40 0.045
PSWH-12 1/2 12 17 -1 -15 9 131 30 435 100 17.10 0.044
12 18 -1 -15 10 145 30 435 100 21.20 0.049
PSWH-16 5/8 15 22 -1 -15 10 145 30 435 100 30.50 0.074
15 21 -1 -15 9 131 30 435 100 25.40 0.074
16 20 -1 -15 8 116 20 290 100 17.00 0.061
16 23 -1 -15 9 131 30 435 100 32.10 0.063
PSWH-20 3/4 19 26 -1 -15 10 145 30 435 50 18.55 0.052
19 25.5 -1 -15 8 116 20 290 50 17.05 0.050
20 26 -1 -15 8 116 20 290 50 16.25 0.050
20 24.5 -1 -15 8 116 20 290 50 11.80 0.050
PSWH-22 7/8 22 30 -1 -15 8 116 20 290 50 24.50 0.065
22 27 -1 -15 8 116 20 290 50 14.40 0.058
PSWH-25 1 25 33 -1 -15 10 145 25 363 50 27.30 0.085
25 29 -1 -15 7 102 20 290 50 12.70 0.065
25 30 -1 -15 7 102 20 290 50 16.20 0.069
25 32 -1 -15 7 102 20 290 50 23.50 0.078
PSWH-32 1.1/4 32 41 -1 -15 7 102 20 290 40 30.96 0.106
32 36 -1 -15 5 73 19 276 50 16.00 0.124
32 38.6 -1 -15 5 73 19 276 50 27.45 0.133
32 41 -1 -15 6 87 20 290 50 38.70 0.152
32 41.6 -1 -15 6 87 20 290 50 44.10 0.130
PSWH-38 1.1/2 38 48 -1 -15 6 87 18 261 40 40.52 0.154
38 42.8 -1 -15 5 73 16 232 50 22.85 0.154
38 44 -1 -15 5 73 16 232 50 28.95 0.161
38 44.6 -1 -15 5 73 16 232 50 32.10 0.169
38 45.5 -1 -15 6 87 18 261 50 36.85 0.173
38 46.4 -1 -15 6 87 18 261 50 41.75 0.184
PSWH-45 1.3/4 45 56 -1 -15 6 87 17 247 40 52.32 0.190
45 50 -1 -15 5 73 16 232 50 27.95 0.198
45 52 -1 -15 5 73 16 232 50 40.00 0.211
45 53 -1 -15 5 73 16 232 50 46.15 0.229
PSWH-48 1.7/8 48 59 -1 -15 5 73 16 232 40 59.12 0.208
48 54.6 -1 -15 5 73 15 218 50 42.55 0.234
48 56.4 -1 -15 5 73 15 218 50 55.05 0.262
48 58 -1 -15 5 73 15 218 50 65.55 0.267
PSWH-50 2 50 62 -1 -15 5 73 16 232 40 67.52 0.276
50 55.6 -1 -15 5 73 10 145 50 37.15 0.258
50 57.2 -1 -15 5 73 14 203 50 48.45 0.268
50 58.2 -1 -15 5 73 14 203 50 55.70 0.273
50 60 -1 -15 5 73 15 218 50 69.10 0.289
PSWH-58 2.5/46 58 70 -1 -15 5 73 15 218 40 72.36 0.350
PSWH-64 2.1/2 63 80 -1 -15 5 73 14 203 30 94.47 0.330
64 72.3 -1 -15 4 58 10 145 40 58.60 0.351
64 75 -1 -15 4 58 10 145 40 79.20 0.370
64 76 -1 -15 4 58 10 145 40 87.04 0.370
64 77 -1 -15 4 58 10 145 40 94.96 0.389
PSWH-76 3 75 91 -1 -15 5 73 13 189 30 103.20 0.436
75 84 -1 -15 4 58 10 145 40 74.16 0.504
75 85 -1 -15 4 58 10 145 40 82.88 0.504
75 87 -1 -15 4 58 10 145 40 100.72 0.681
75 89 -1 -15 4 58 10 145 40 118.96 0.715
PSWH-90 3.1/2 90 108 -1 -15 5 73 12 174 20 95.12 0.640
PSWH-100 4 100 118 -1 -15 3 44 10 145 20 104.74 0.505
102 112 -1 -15 3 44 10 145 30 175.68 0.667
102 114 -1 -15 3 44 10 145 30 103.77 0.676
102 115 -1 -15 3 44 10 145 30 112.95 0.706
102 118 -1 -15 3 44 10 145 30 140.91 0.716
PSWH-110 4.3/8 110 123 -1 -15 3 44 10 145 20 80.84 0.810
PSWH-117 4.5/8 117 133 -1 -15 3 44 10 145 20 109.90 1.024
PSWH-127 5 127 143 -1 -15 3 44 10 145 20 118.70 1.243
PSWH-140 5.1/2 127 156 -1 -15 3 44 10 145 10 65.06 0.627
PSWH-152 6 152 170 -1 -15 3 44 10 145 10 65.06 0.627
PSWH-160 6.5/16 160 176 -1 -15 3 44 10 145 10 75.96 0.922
PSWH-180 7 180 196 -1 -15 3 44 10 145 10 85.01 1.156
PSWH-200 8 200 224 -1 -15 3 44 10 145 10 143.79 1.426

Recommended Products