Steam Hose

Steam Hose

EPDM Steam Hose
  • EPDM Steam Hose
  • EPDM Steam Hose
  • EPDM Steam Hose
  • EPDM Steam Hose

EPDM Steam Hose

  • Tube: EPDM
  • Reinforcement: High tensile wire braiding
  • Cover: Red or blue, pin pricked smooth (wrapped finish), EPDM
  • Temperature: -30℃ to +230℃ ( -22℉ to +446℉ )
  • Application: The steam hose is used to transfer saturated steam in chemical industry, petroleum industry and shipbuilding industry.
 

EPDM Steam Hose is designed for transferring steam for processing products and equipment cleaning. Our steam hose consists of an EPDM tube and steel wire braiding reinforcement with a 10:1 safety factor.

The EPDM cover provides external protection, high internal pressure resistance and helps eliminate static charges. This high quality hose is rated for up to 250 psi working pressure and built for saturated and super heated steam. The hose is used in the chemical and petroleum industry, industrial cleaning equipment, ship building, lumber and pulp processing.

EPDM Steam Hose Characteristics

Excellent high temperature resistance

Weather and ozoen resistant

High abrasion resistant cover

Anti aging, long service life

High strength steel wire braided reinforcement makes the hose durable

Maintain flexible in high temperature conditions

Steam Hose Coupling

Female Steam Coupling

Applications: Female BSPP - Hose Tail Steam Coupling, Also available in NPT Thread

Material: Steel/Malleable Iron

Female Steam Coupling

Male Steam Hose Stem

Applications: Male BSPT - Hose Tail, NPT thread is also available

Material: Steel/Malleable Iron

Male Steam Hose Stem

EPDM Steam Hose 150psi 170℃ Specification

Item Code ID OD WP BP BR KG L
inch mm mm bar psi bar psi mm kg/m m
RSTH1012 3/8 10 21 10 150 100 1500 50 0.45 40
RSTH1012 1/2 12 25 10 150 100 1500 60 0.53 40
RSTH1016 5/8 16 28 10 150 100 1500 70 0.6 40
RSTH1019 3/4 19 32 10 150 100 1500 80 0.68 40
RSTH1025 1 25 39 10 150 100 1500 110 0.9 40
RSTH1032 1.1/4 32 46 10 150 100 1500 150 1.3 40
RSTH1038 1.1/2 38 54 10 150 100 1500 180 1.6 40
RSTH1051 2 51 67 10 150 100 1500 245 2.2 40
RSTH1064 2.1/2 64 83 10 150 100 1500 300 3.8 40
RSTH1076 3 76 95 10 150 100 1500 400 4.6 40
RSTH1089 3.1/2 89 110 10 150 100 1500 500 5.2 40
RSTH1102 4 102 124 10 150 100 1500 600 6.5 40

EPDM Steam Hose 250PSI 230℃ Specification

Item Code ID OD WP BP BR KG
inch mm mm bar psi bar psi mm kg/m
RSTH2012 3/8 10 21 17 250 170 2500 50 0.45
RSTH2012 1/2 12 25 17 250 170 2500 60 0.53
RSTH2016 5/8 16 28 17 250 170 2500 70 0.6
RSTH2019 3/4 19 32 17 250 170 2500 80 0.68
RSTH2025 1 25 39 17 250 170 2500 110 0.9
RSTH2032 1.1/4 32 46 17 250 170 2500 150 1.3
RSTH2038 1.1/2 38 54 17 250 170 2500 180 1.6
RSTH2051 2 51 67 17 250 170 2500 245 2.2
RSTH2064 2.1/2 64 83 17 250 170 2500 300 3.8
RSTH2076 3 76 95 17 250 170 2500 400 4.6
RSTH2089 3.1/2 89 110 17 250 170 2500 500 5.2
RSTH2102 4 102 124 17 250 170 2500 600 6.5
此栏目暂无任何新增信息