Brass DOT Female Elbow
Brass DOT Female Elbow
Female NPT elbow adapters feature a female National Pipe Taper (NPT) thread and are designed for connecting nylon tubing at a 90-degree angle. Separately, DOT compression fittings are a specialized type of fitting essential for air brake systems. The adapter’s NPT thread creates a secure, leak-resistant seal when tightened onto a compatible male NPT fitting. FMVSS 121 certified.
Compression DOT Brake Fittings
Female NPT End: Seals to male-threaded valves/tanks
Compression End: Grips SAE J844 nylon tubing
Vibration-Resistant: Brass construction
Pressure Rating: 200 PSI (FMVSS 121 compliant)
Enables obstacle-clearing tubing routing in tight chassis spaces
Safety & Performance Features
- Automatic Slack Adjusters: Maintain optimal brake stroke distance as linings wear
- Spring Parking Brakes: Fail-safe engagement when air pressure drops below 4.2 bar
- Load-Sensing Valves: Proportion braking force to axle weight (prevents jackknifing)
- DOT Compliance: FMVSS 121-certified components • 200+ PSI operating pressure
DOT Fittings Specification
| Part# | Tube O.D* Female NPTF | PARKER | EATON | MAF | GATES | DIXON |
| 1581-3C | 3/16*1/8 | 270NTA-3-2 | 70NAB32 | |||
| 1581-4C | 1/4*1/8 | 270NTA-4-2 | 1470x4 | 38113 | G32154-0402 | 70NAB42 |
| 1581-4D | 1/4*1/4 | 270NTA-4-4 | 38114 | G32154-0404 | 7ONAB44 | |
| 1581-6C | 3/8*1/8 | 270NTA-6-2 | 38115 | G32154-0602 | 70NAB62 | |
| 1581-6D | 3/8*1/4 | 270NTA-6-4 | 1470x6 | 38116 | G32154-0604 | 70NAB641 |
| 1581-6E | 3/8*3/8 | 270NTA-6-6 | 38117 | G32154-0606 | 70NAB66 | |
| 1581-8E | 1/2*3/8 | 270NTA-8-6 | 1470x8 | 38118 | G32154-0806 | 70NAB86 |
| 1581-8F | 1/2*1/2 | 270NTA-8-8 | 38119 | G32154-0808 | 70NAB88 | |
| 1581-10F | 5/8*1/2 | 270NTA-10-8 | 38120 | G32154-1008 | 70NAB108 |
| Part# | Tube O.D* Female NPTF | Tectran | Automann | Fleet Pride | Fairview | Tramec Sloan |
| 1581-3C | 3/16*1/8 | 1370-3A | ||||
| 1581-4C | 1/4*1/8 | 1370-4A | 177.14704A | N70-4-2 | 1470-4A | S770AB-4-2 |
| 1581-4D | 1/4*1/4 | 1370-4B | 177.14704B | N70-4-4 | 1470-4B | S770AB-4-4 |
| 1581-6C | 3/8*1/8 | 1370-6A | 177.14706A | 1470-6A | S770AB-6-2 | |
| 1581-6D | 3/8*1/4 | 1370-6B | 177.14706B | N70-6-4 | 1470-6B | S770AB-6-4 |
| 1581-6E | 3/8*3/8 | 1370-6C | 177.14706C | N70-6-6 | 1470-6C | S770AB-6-6 |
| 1581-8E | 1/2*3/8 | 1370-8C | 177.14708C | 1470-8C | S770AB-8-6 | |
| 1581-8F | 1/2*1/2 | 1370-8D | 177.14708D | N70-8-8 | 1479-8D | S770AB-8-8 |
| 1581-10F | 5/8*1/2 | 1370-10D | 177.147010D | N70-10-8 | 1470-10D | S770AB-10-8 |
Client Visiting
Client Visiting
Contact Us
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 173 3291 2071 or Email:[email protected].