Hydraulic Hose SAE 100 R2
Hydraulic Hose SAE 100 R2
SAE100 R2 steel wire reinforced hydraulic hose is suitable for delivering petroleum-base hydraulic oils thanks to its oil resistant tube. Besides, it can convey the oils without producing excessive heat and leak. It mainly serves in some mobile equipment, such as farm tractor, dump truck and in-plant hydraulic equipment.
SAE 100 R2 Hose
Tube: Oil resistant NBR
Reinforcement: two layers of steel wire braided
Cover: oil and weather resistant synthetic rubber
Surface: wrapped or smooth surface
Temperature: -40℃ to +100℃ (-104℉ to +212℉)
SAE100 R2 hose is composed of three parts: tube, reinforce and cover. The tube is made from oil resistant synthetic rubber. So it is mainly to transfer oils. The reinforce absorbs two layers of high tensile braided steel wires. Thus the hose have solid structure and resistant to high pressure. Therefore, it has excellent performance in high pressure working environment. While the cover absorbs high quality synthetic rubber, which is resistant to weather, ozone, corrosion, abrasion, aging, sunlight and cut. Therefore, the hose has longer service life as a result.
Hydraulic Rubber Hose SAE100 R2 Standard
High-pressure hydraulic lines. It exceeds the standard of SAE 100 R2 AT and EN853 2SN.
Hydraulic Hose SAE100 R2 Application
For high pressure hydraulic systems in industry and agriculture.
SAE100 R2 Hose Specification
| Metric Size | Inch Size | SAE Dash Size | I.D | Reinforcement W.D | O.D | W.P | B.P | B.R | KG | |||
| mm | mm | mm | ||||||||||
| mm | inch | dash | min | max | min | max | max | mpa | psi | mpa | mm | kg/m |
| 5.0 | 3/16" | 03 | 4.6 | 5.4 | 10.6 | 11.7 | 14.1 | 35.0 | 5250 | 140.0 | 90 | 0.32 |
| 6.3 | 1/4" | 04 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 35.0 | 5250 | 140.0 | 100 | 0.36 |
| 8.0 | 5/16" | 05 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 29.7 | 4455 | 119.0 | 115 | 0.45 |
| 10.0 | 3/8" | 06 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 28.0 | 4200 | 112.0 | 125 | 0.54 |
| 12.5 | 1/2" | 08 | 12.3 | 13.5 | 19.0 | 20.6 | 23.1 | 24.5 | 3675 | 98.0 | 180 | 0.68 |
| 16.0 | 5/8" | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.3 | 19.2 | 2880 | 77.0 | 205 | 0.80 |
| 19.0 | 3/4" | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.2 | 15.7 | 2355 | 63.0 | 240 | 0.94 |
| 25.0 | 1" | 16 | 25.0 | 26.4 | 34.1 | 35.7 | 38.9 | 14.0 | 2100 | 56.0 | 300 | 1.35 |
| 31.5 | 1-1/4" | 20 | 31.4 | 33.0 | 43.2 | 45.6 | 49.6 | 11.3 | 1695 | 45.5 | 420 | 2.15 |
| 38.0 | 1-1/2" | 24 | 37.7 | 39.3 | 49.6 | 52.0 | 56.0 | 8.7 | 1305 | 43.5 | 500 | 2.65 |
| 51.0 | 2" | 30 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 7.8 | 1170 | 31.5 | 630 | 3.42 |
EN853 2SN Hose Specification
| Metric Size | Inch Size | SAE Dash Size | I.D | Reinforcement W.D | O.D | W.P | B.P | B.R | KG | |||
| mm | mm | mm | ||||||||||
| mm | inch | dash | min | max | min | max | max | mpa | psi | mpa | mm | kg/m |
| 5.0 | 3/16" | 03 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 41.5 | 6225 | 165 | 90 | 0.32 |
| 6.3 | 1/4" | 04 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 40.0 | 6000 | 160 | 100 | 0.36 |
| 8.0 | 5/16" | 05 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 35.0 | 5250 | 140 | 115 | 0.45 |
| 10.0 | 3/8" | 06 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 33.0 | 4950 | 132 | 130 | 0.54 |
| 12.5 | 1/2" | 08 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 27.5 | 4125 | 110 | 180 | 0.68 |
| 16.0 | 5/8" | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 25.0 | 3750 | 100 | 200 | 0.80 |
| 19.0 | 3/4" | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 21.5 | 3225 | 85 | 240 | 0.94 |
| 25.0 | 1" | 16 | 25.0 | 26.4 | 34.1 | 35.7 | 38.9 | 16.5 | 2475 | 65 | 300 | 1.35 |
| 31.5 | 1-1/4" | 20 | 31.4 | 33.0 | 43.3 | 45.6 | 49.5 | 12.5 | 1875 | 50 | 420 | 2.15 |
| 38.0 | 1-1/2" | 24 | 37.7 | 39.3 | 49.6 | 52.0 | 55.9 | 9.0 | 1350 | 36 | 500 | 2.65 |
| 51.0 | 2" | 30 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 8.0 | 1200 | 32 | 630 | 3.42 |
Hydraulic Hose Workshop
Our Hydraulic Hose Workshop, outfitted with advanced facilities, integrates superior engineering expertise and painstaking craftsmanship. We offer comprehensive hydraulic hose solutions.
Client Visiting
Canton Fair
Contact Us
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 173 3291 2071 or Email:[email protected].