PVC Layflat Hose
PVC Layflat Hose
PVC layflat hose is one of the most popular water discharge hose for both civil use and industrual use. Because lay flat hose is the most cost-effective choice.
PVC Layflat Hose Structure
Tube & Cover: PVC
Reinforcement: High tensile polyester braid
Temperature: -10℃ to +60°C ( 14℉ to +140℉)
Application: PVC lay flat discharge hose is designed for light and heavy duty applications. While such blue flat hose mostly serves in agricultural for water transfer and irrigation. Other appliactions include water pump, pool & spa, construction, mine and marine.
PVC Layflat Hose is commonly referred to as lay flat hose, water discharge hose, delivery hose, pump hose and flat hose. While blue layflat hose is perfect for use with water, light chemicals and other fluids in industry, agriculture, irrigation, mining and construction.
Reinforced with a continuous high tensile strength polyester fiber circularly woven, it is one of the most durable lay flat hoses in the industry.
What’s more, discharge water hose can be coupled with aluminum, malleable or Gator Lock shank connectors or quick connects through a variety of methods, including standard hose clamps or crimp on connectors.
Lay flat discharge hose works well for agriculture, construction, marine, mining, pool, spa, irrigation, flood control and rental purposes. Get the Factory Price Now!
PVC Layflat Hose Features
- Light in weight, good flexibility
- Corrosion and aging resistant
- Nontoxic and odourless
- Burst pressure is 3 times than working pressure
- Easy to handle and storage
- Assemblies andr customized length areavailable
Discharge Tubing Light Duty
| ID | WP | BP | Length | |||
| inch | mm | psi | bar | psi | bar | m/roll |
| 3/4" | 20 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 1" | 25 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 1-1/4" | 32 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 1-1/2" | 38 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 2" | 51 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 2-1/2" | 64 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 3" | 76 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 4" | 102 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 5" | 127 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
| 6" | 153 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
| 8" | 203 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
| 10" | 254 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
| 12" | 305 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
Layflat Discharge Hose Standard Duty
| ID | WP | BP | Length | |||
| inch | mm | psi | bar | psi | bar | m/roll |
| 3/4" | 20 | 58 | 4 | 218 | 15 | 100 |
| 1" | 25 | 58 | 4 | 218 | 15 | 100 |
| 1-1/4" | 32 | 58 | 4 | 218 | 15 | 100 |
| 1-1/2" | 38 | 58 | 4 | 218 | 15 | 100 |
| 2" | 51 | 58 | 4 | 174 | 12 | 100 |
| 2.5" | 64 | 58 | 4 | 174 | 12 | 100 |
| 3" | 76 | 58 | 4 | 174 | 12 | 100 |
| 4" | 102 | 58 | 4 | 174 | 12 | 100 |
| 5" | 127 | 58 | 4 | 174 | 12 | 100 |
| 6" | 153 | 58 | 4 | 174 | 12 | 100 |
| 8" | 203 | 58 | 4 | 174 | 12 | 100 |
Flat Discharge Hose Medium Duty
| ID | WP | BP | Length | |||
| inch | mm | psi | bar | psi | bar | m/roll |
| 3/4" | 20 | 87 | 6 | 305 | 21 | 100 |
| 1" | 25 | 87 | 6 | 305 | 21 | 100 |
| 1-1/4" | 32 | 87 | 6 | 305 | 21 | 100 |
| 1-1/2" | 38 | 87 | 6 | 305 | 21 | 100 |
| 1-1/2" | 40 | 87 | 6 | 261 | 18 | 100 |
| 2" | 51 | 87 | 6 | 261 | 18 | 100 |
| 2.5" | 64 | 87 | 6 | 261 | 18 | 100 |
| 3" | 76 | 87 | 6 | 261 | 18 | 100 |
| 4" | 102 | 87 | 6 | 261 | 18 | 100 |
| 5" | 127 | 87 | 6 | 261 | 18 | 100 |
| 6" | 153 | 87 | 6 | 261 | 18 | 100 |
| 8" | 203 | 87 | 6 | 261 | 18 | 100 |
Heavy Duty Lay Flat Hose
| ID | WP | BP | Length | |||
| inch | mm | psi | bar | psi | bar | m/roll |
| 3/4" | 20 | 145 | 10 | 435 | 30 | 50 |
| 1" | 25 | 145 | 10 | 435 | 30 | 50 |
| 1-1/4" | 32 | 145 | 10 | 435 | 30 | 50 |
| 1-1/2" | 38 | 145 | 10 | 435 | 30 | 50 |
| 1-1/2" | 40 | 145 | 10 | 435 | 30 | 50 |
| 1-3/4" | 45 | 145 | 10 | 435 | 30 | 50 |
| 2" | 51 | 116 | 8 | 348 | 24 | 50 |
| 2" | 51 | 145 | 10 | 435 | 30 | 50 |
| 2.5" | 64 | 145 | 10 | 435 | 30 | 50 |
| 3" | 76 | 116 | 8 | 348 | 24 | 50 |
| 3" | 76 | 145 | 10 | 435 | 30 | 50 |
| 4" | 102 | 116 | 8 | 348 | 24 | 50 |
| 4" | 102 | 145 | 10 | 435 | 30 | 50 |
| 6" | 153 | 116 | 8 | 348 | 24 | 50 |
| 8" | 203 | 87 | 6 | 261 | 18 | 50 |
Product Details
You May Also Like
Client Visiting
Canton Fair
Contact Us
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 173 3291 2071 or Email:[email protected].