Hydraulic Hose SAE 100 R5
Hydraulic Hose SAE 100 R5
SAE 100 R5 steel wire reinforced hydraulic hose is suitable for petroleum based oils. It also serves as water & air piping. While it often serves in air brake, power steering, fuel filter and oil cylinder of various vehicles.
SAE 100 R5 Hose
Tube: Black, synthetic rubber
Reinforcement: single wire braid
Cover: fiber braid
Temperature: -40℃ to +100℃ (-40℉ to +212℉)
SAE 100 R5 Hose consistes of three parts: tube, reinforce and cover. The tube is made from black synthetic rubber. Thus it can resists oils and heat. While the reinforce is one layer of high tensile braided steel wire. Then the hose have solid structure. Thus it can be strong and can bear higher pressure. While the cover is braided fiber, making the hose resist weather and ozone. Besides, the textile cover can protect the steel wire from external impact and crush.
Hydraulic Hose SAE100 R5 Application
Hydraulic hose SAE 100 R5 can be used for forklift, hydraulic engine, oilfield extraction machinery, mine/road/construction machinery and so on.
SAE100 R5 Hose Specification
| Metric Size | Inch Size | SAE Dash Size | I.D | O.D | W.P | B.P | B.R | KG | |||
| mm | mm | ||||||||||
| mm | inch | dash | min | max | min | max | mpa | psi | mpa | mm | kg/m |
| 5 | 3/16 | 03 | 4.8 | 5.5 | 12.7 | 13.7 | 21.0 | 3050 | 84.0 | 75 | 0.22 |
| 6.4 | 1/4 | 04 | 6.4 | 7.2 | 14.3 | 15.3 | 21.0 | 3050 | 84.0 | 85 | 0.26 |
| 8 | 5/16 | 05 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 2280 | 62.8 | 100 | 0.32 |
| 11 | 13/32 | 06 | 10.3 | 11.1 | 18.9 | 20.0 | 14.0 | 2030 | 56.0 | 115 | 0.37 |
| 12.5 | 1/2 | 08 | 12.7 | 13.7 | 22.8 | 24.0 | 12.2 | 1770 | 48.8 | 140 | 0.55 |
| 16 | 5/8 | 10 | 15.9 | 17.0 | 26.8 | 28.0 | 10.5 | 1520 | 42.0 | 165 | 0.63 |
| 22 | 7/8 | 14 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 810 | 22.4 | 185 | 0.70 |
| 29 | 1-1/8 | 18 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 620 | 17.2 | 230 | 0.83 |
| 35 | 1-3/8 | 22 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 510 | 14.0 | 265 | 0.98 |
| 46 | 1-13/16 | 29 | 46.0 | 47.2 | 55.2 | 57.6 | 2.4 | 350 | 9.6 | 335 | 1.37 |
| 60 | 2-3/8 | 38 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 350 | 9.6 | 610 | 1.89 |
| 76 | 3 | 48 | 76.2 | 77.8 | 89.3 | 91.7 | 1.4 | 200 | 5.6 | 840 | 2.71 |
Hydraulic Hose Workshop
Our Hydraulic Hose Workshop, outfitted with advanced facilities, integrates superior engineering expertise and painstaking craftsmanship. We offer comprehensive hydraulic hose solutions.
Client Visiting
Canton Fair
Contact Us
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 173 3291 2071 or Email:[email protected].