Flat Drip Tape
Flat Drip Tape
The PE drip irrigation tape with flat dripper is a new design, through excellent processing technology and high-quality raw materials, the performance of PE drip irrigation tape with flat dripper up to a higher standard. We are perfect for every detail of the PE drip irrigation tape with flat dripper, guarantee the quality level, so as to bring you the perfect product experience.
Drip Tape Irrigation System
Material: PE
Application: The PE drip irrigation tape is widely used in various drip irrigation projects, such as economic crops, vegetables, flowers, tea gardens, fruit trees, economic trees and field economic crops in greenhouse.
Drip Irrigation Tape Features
- Low maintenance cost
- Water saving and labor cost saving
- Roll packaging design, easy installation and removal
- Wide range of spray patterns can be applied to wide range of vegetables and crops
Drip Tape Irrigation Specification
| Code Size | Thickness | Diameter | Emitter Spacing | Flow Rate | Working Pressure | Standard Packing |
| mm | (mm) | (cm) | (L/H) | (Bar) | (m/roll) | |
| STAPE1100 | 0.15 | 16 | 10 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE1200 | 0.15 | 16 | 20 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE1300 | 0.15 | 16 | 30 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE4100 | 0.18 | 16 | 10 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE4200 | 0.18 | 16 | 20 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE4300 | 0.18 | 16 | 30 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE5100 | 0.2 | 16 | 10 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE5200 | 0.2 | 16 | 20 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE5300 | 0.2 | 16 | 30 | 1; 1.38 ; 2; 2.7; 3 | 1 | 500/1000/2000 |
| STAPE7100 | 0.3 | 16 | 10 | 1; 1.38 ; 2; 2.7; 3 | 1 | 300/500/1000 |
| STAPE7200 | 0.3 | 16 | 20 | 1; 1.38 ; 2; 2.7; 3 | 1 | 300/500/1000 |
| STAPE7300 | 0.3 | 16 | 30 | 1; 1.38 ; 2; 2.7; 3 | 1 | 300/500/1000 |
| STAPE8100 | 0.4 | 16 | 10 | 1; 1.38 ; 2; 2.7; 3 | 1 | 300/500/1000 |
| STAPE8200 | 0.4 | 16 | 20 | 1; 1.38 ; 2; 2.7; 3 | 1 | 300/500/1000 |
| STAPE8300 | 0.4 | 16 | 30 | 1; 1.38 ; 2; 2.7; 3 | 1 | 300/500/1000 |
| STAPE9200 | 0.6 | 16 | 20 | 1; 1.38 ; 2; 2.7; 3 | 1 | 200/300/500 |
| STAPE9300 | 0.6 | 16 | 30 | 1; 1.38 ; 2; 2.7; 3 | 1 | 200/300/500 |
| STAPE9400 | 0.6 | 16 | 40 | 1; 1.38 ; 2; 2.7; 3 | 1 | 200/300/500 |
You May Also Like
Client Visiting
Canton Fair
Contact Us
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 173 3291 2071 or Email:[email protected].