UHMWPE Chemical Hose
UHMWPE Chemical Hose
Chemical hose is a chemical discharge hose. It widely serves in chemical and oil industries to transfer acid, alkali and solvent. Orientflex chemical hose has an UHMWPE lining inside the tube. Thus it performs more better than the common acid resistant hose.
UHMWPE Chemical Hose
Tube: White and smooth EPDM, lined with ultra high molecular weight polyethylene (UHMWPE).
Reinforcement: Multiple plies of strength synthetic fabrics
Cover: Made from EPDM with wrapped surface and resistant to chemical, weather and ozone.
Color: Blue, green wrapped
Temperature: -40℃ to + 120℃ (-72℉ to +248℉)
Application: acid resistant flexible hose is designed to transfer chemicals and solvents for in-plant and tank truck use.
UHMWPE Hose
UHMWPE Hose is to handle 98% of all common industrial chemicals, solvents, and corrosive liquids in pressure, gravity flow and suction services.
This high quality chemical rubber hose is used to transfer many industrial strength acids, chemicals and solvents at 120℃ and 250 psi.
Acid Resistant Tubing Features:
- Handle 98% of the chemicals and acids
- Heat, weather, abrasion resistant EPDM cover
- Corrugated cover makes hose more flexible
Chemical Hose 150 PSI
| ID | OD | WP | BP | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft |
| 3/4" | 19.1 | 31 | 10 | 150 | 30 | 450 | 61 | 200 |
| 1" | 25.4 | 37 | 10 | 150 | 30 | 450 | 61 | 200 |
| 1-1/4" | 31.8 | 44 | 10 | 150 | 30 | 450 | 61 | 200 |
| 1-1/2" | 38.1 | 52 | 10 | 150 | 30 | 450 | 61 | 200 |
| 2" | 50.8 | 64 | 10 | 150 | 30 | 450 | 61 | 200 |
| 2-1/2" | 63.5 | 78.6 | 10 | 150 | 30 | 450 | 61 | 200 |
| 3" | 76.2 | 90 | 10 | 150 | 30 | 450 | 61 | 200 |
| 4" | 101.6 | 117 | 10 | 150 | 30 | 450 | 61 | 200 |
| 6" | 152 | 168 | 10 | 150 | 30 | 450 | 30.5 | 100 |
Chemical Hose 250 PSI
| ID | OD | WP | BP | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft |
| 3/4" | 19.1 | 31 | 16 | 250 | 48 | 720 | 61 | 200 |
| 1" | 25.4 | 37 | 16 | 250 | 48 | 720 | 61 | 200 |
| 1-1/4" | 31.8 | 44 | 16 | 250 | 48 | 720 | 61 | 200 |
| 1-1/2" | 38.1 | 52 | 16 | 250 | 48 | 720 | 61 | 200 |
| 2" | 50.8 | 65 | 16 | 250 | 48 | 720 | 61 | 200 |
| 2-1/2" | 63.5 | 79 | 16 | 250 | 48 | 720 | 61 | 200 |
| 3" | 76.2 | 92 | 16 | 250 | 48 | 720 | 61 | 200 |
| 4" | 101.6 | 120 | 16 | 250 | 48 | 720 | 61 | 200 |
| 6" | 152 | 171 | 16 | 250 | 48 | 720 | 30.5 | 100 |
Chemical Hose 300 PSI
| ID | OD | WP | BP | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft |
| 3/4" | 19.1 | 31 | 20 | 300 | 60 | 900 | 61 | 200 |
| 1" | 25.4 | 37 | 20 | 300 | 60 | 900 | 61 | 200 |
| 1-1/4" | 31.8 | 46.6 | 20 | 300 | 60 | 900 | 61 | 200 |
| 1-1/2" | 38.1 | 53.4 | 20 | 300 | 60 | 900 | 61 | 200 |
| 2" | 50.8 | 66 | 20 | 300 | 60 | 900 | 61 | 200 |
| 2-1/2" | 63.5 | 82 | 20 | 300 | 60 | 900 | 61 | 200 |
| 3" | 76.2 | 94 | 20 | 300 | 60 | 900 | 61 | 200 |
| 4" | 101.6 | 121 | 20 | 300 | 60 | 900 | 61 | 200 |
| 6" | 152 | 171 | 20 | 300 | 60 | 900 | 30.5 | 100 |
You May Also Like
Client Visiting
Canton Fair
Contact Us
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 173 3291 2071 or Email:[email protected].


