Ultra High Pressure Hose is a comprehensive range of fully engineered polymer hoses featuring combination spiral layered steel reinforcement. Each hose family has been carefully developed with bespoke insert and ferrule designs to maintain the highest integrity of both the components and the final assembly.
The hose is used for waterjet cutting, cleaning of tubes and heat exchangers, removing paint and dirt from reservoirs, containers and ships etc, industrial cleaning, checking the pressure of injection in diesel engines.
Tube: Polyamide
Cover: Pin pricked anti-abrasion polyurethane
Reinforcement: Two spiral layers and one layer high tensile steel wires braiding
Item Code | ID | OD | WP | BP | BR | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | Mpa | bar | psi | Mpa | bar | psi | mm | kg/m | |
SSB2016 | 1/4 | 6 | 13.2 | 110 | 1100 | 15950 | 280 | 2800 | 40600 | 70 | 0.23 |
SSB2018 | 5/16 | 8 | 14.5 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 90 | 0.31 |
SSB20197 | 3/8 | 9.7 | 18 | 80 | 800 | 11600 | 200 | 2000 | 39000 | 120 | 0.43 |
SSB20112 | 1/2 | 12.7 | 21 | 70 | 700 | 10150 | 175 | 1750 | 25375 | 150 | 0.6 |
Tube: Polyamide
Cover: Pin pricked anti-abrasion polyurethane
Reinforcement: Four spiral layers and two layers of high tensile steel wires braiding
Item Code | ID | OD | WP | BP | BR | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | Mpa | bar | psi | Mpa | bar | psi | mm | kg/m | |
SSB4016 | 1/4 | 6 | 15 | 160 | 1600 | 23200 | 400 | 4000 | 58000 | 80 | 0.43 |
SSB4018 | 5/16 | 8 | 17 | 150 | 1500 | 21750 | 375 | 3750 | 54375 | 90 | 0.55 |
SSB40197 | 3/8 | 9.7 | 20 | 140 | 1400 | 20300 | 350 | 3500 | 50750 | 100 | 0.89 |
SSB20112 | 1/2 | 12.7 | 24 | 130 | 1300 | 18850 | 325 | 3250 | 47125 | 110 | 1.2 |
Tube: Polyoxymenthylene
Cover: Polyamide
Reinforcement: two spiral layers of high tensile steel wires out
Item Code | ID | OD | WP | BP | BR | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | Mpa | bar | psi | Mpa | bar | psi | mm | kg/m | |
SS2006 | 1/8 | 3.2 | 7 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 60 | 0.07 |
SS2008 | 5/32 | 4 | 8.2 | 110 | 1100 | 15950 | 275 | 2750 | 39875 | 75 | 0.11 |
SS20097 | 3/16 | 5 | 10 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 95 | 0.12 |
SS20012 | 1/4 | 6.3 | 11.8 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 110 | 0.21 |
SS20013 | 5/16 | 8 | 13.5 | 90 | 900 | 13050 | 225 | 2250 | 32625 | 120 | 0.26 |
Tube: DN 3-8: Polyoxymenthylene DN 10-25: Polyamide ie fibers
Cover: Polyamide
Reinforcement: four spiral layers of high tensile steel wires out
Item Code | ID | OD | WP | BP | BR | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | Mpa | bar | psi | Mpa | bar | psi | mm | kg/m | |
SS4003 | 1/8 | 3 | 8.2 | 200 | 2000 | 29000 | 500 | 5000 | 72500 | 110 | 0.14 |
SS4004 | 5/32 | 4 | 10.5 | 200 | 2000 | 29000 | 500 | 5000 | 72500 | 130 | 0.24 |
SS4005 | 3/16 | 5 | 11.5 | 180 | 1800 | 26100 | 450 | 4500 | 65250 | 150 | 0.27 |
SS4006 | 1/4 | 6.3 | 12.6 | 150 | 1500 | 21750 | 375 | 3750 | 53475 | 180 | 0.33 |
SS4008 | 5/16 | 8 | 15 | 140 | 1400 | 20300 | 350 | 3500 | 50750 | 200 | 0.44 |
SS4009 | 3/8 | 9.7 | 19 | 130 | 1300 | 18850 | 325 | 3250 | 47125 | 200 | 0.71 |
SS40012 | 1/2 | 12.7 | 22 | 120 | 1200 | 17400 | 300 | 3000 | 43500 | 220 | 0.90 |
SS40019 | 3/4 | 19 | 29 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 260 | 1.35 |
SS40025 | 1 | 25 | 37 | 90 | 900 | 13050 | 225 | 2250 | 32625 | 300 | 1.90 |